|
|||||||
|
|
|
|||||
|
|
|||||||
The following tables show all trades and their respective
gains
from 01/01/95: This is the results of the UltraOtc Plan which has
the
highest beta and of course, the best returns.
| Date | Index | PositionDate | Last Trade | Value |
| 010395 | 398.00 | open | ||
| 010395 | 399.65 | UltraOTC | 0.83% | $401.30 |
| 092295 | 587.93 | cash | 94.22% | $779.41 |
| 110395 | 615.72 | UltraOTC | 0.70% | $784.84 |
| 060796 | 688.74 | cash | 23.75% | $971.25 |
| 062196 | 677.17 | UltraShort | 0.22% | $973.38 |
| 070596 | 656.00 | cash | 6.25% | $1034.24 |
| 070896 | 660.76 | UltraShort | 0.02% | $1034.47 |
| 071596 | 614.25 | cash | 14.08% | $1180.10 |
| 071996 | 624.03 | UltraShort | 0.09% | $1181.15 |
| 072996 | 630.32 | cash | -2.02% | $1157.34 |
| 080296 | 661.02 | UltraOTC | 0.09% | $1158.36 |
| 102196 | 736.64 | cash | 22.88% | $1423.39 |
| 112796 | 834.01 | UltraOTC | 0.58% | $1431.69 |
| 121696 | 815.79 | cash | -4.73% | $1369.13 |
| 121796 | 836.54 | UltraOTC | 0.02% | $1369.42 |
| 020597 | 885.52 | cash | 11.71% | $1529.78 |
| 020797 | 872.06 | UltraOTC | 0.04% | $1530.43 |
| 031797 | 827.57 | cash | -10.20% | $1374.27 |
| 032197 | 827.57 | UltraShort | 0.09% | $1375.45 |
| 032497 | 807.19 | cash | -1.20% | $1358.92 |
| 040297 | 804.67 | UltraShort | 0.13% | $1360.71 |
| 040997 | 813.43 | cash | -2.18% | $1331.08 |
| 050197 | 909.49 | UltraOTC | 0.36% | $1335.84 |
| 042498 | 1220.05 | cash | 68.29% | $2248.13 |
| 050698 | 1222.68 | UltraOTC | 0.17% | $2252.05 |
| 061598 | 1210.90 | cash | -1.93% | $2208.66 |
| 061698 | 1224.08 | UltraOTC | 0.02% | $2209.14 |
| 081198 | 1354.66 | cash | 21.34% | $2680.46 |
| 081298 | 1338.39 | UltraOTC | 0.02% | $2681.05 |
| 081498 | 1367.79 | cash | 4.39% | $2798.84 |
| 081798 | 1401.24 | UltraOTC | 0.02% | $2799.45 |
| 082798 | 1265.04 | cash | -19.44% | $2255.24 |
| 090198 | 1221.44 | UltraOTC | 0.07% | $2256.71 |
| 021299 | 1954.49 | cash | 120.03% | $4965.44 |
| 042099 | 2105.82 | UltraOTC | 0.86% | $5008.34 |
| 043099 | 2137.95 | cash | 3.05% | $5161.17 |
| 052699 | 2050.09 | UltraOTC | 0.34 | $5178.96 |
| 061499 | 2058.17 | cash | 0.79% | $5219.78 |
| 061699 | 2190.83 | UltraOTC | 0.04% | $5221.82 |
| 072099 | 2363.63 | cash | 15.77% | $6045.56 |
Using UltraOTC and UltraOTC Short during this period of time resulted in the following:
Total Gain of 1475.17%
Annualized Return of 81.19%
Keep in mind these types of returns are only
achieved by utilizing these
index funds or betas.